Jewell/Modutec 2830 Series
4 1/2″ Analog SwitchBoard Meters



- 250 degree scale deflection
- Meters accurate to within ±2% of full scale
- Available in AC/DC Amps & Volts,
- Tracking: ± 1 1/2% DC; ± 2% AC ; vertical mounting
- Repeatability: ± 0.5% DC and rectifier type
- UL, CSA and IP54 splash proof models avaliable
- In Accordance to ANSI C39.1
Product Description:




Display | |
Scaling: | Customized to any scaling desired, from linear to specialized Cos Ø, square root distributions, with color applications for visual emphasis and to any desired engineering unit. |
Specific accuracies | |
Basic Accuracy: | ±2% of full scale basic accuracy class. |
Rectifier Type Meters: | ±2% @ 25°C calibrated to sine wave. |
Position of use: | Vertical (scale) standard or to specified angle or position |
Full scale deflection angle: | 250°, except synchroscope is 360° |
Full scale length: | 6.9 inches. |
Movement: | Proven, shock resistant Taut Band |
Case: | All switchboard instruments have drawn steel case |
Cover: | polycarbonate cover and window. |
Terminal plate: | phenol resin material. |
Mounting studs: | 1/4” x 28 thread. |
Terminal studs: | 10-32 thread. |
Dielectric level: | 2500VAC for 1 minute between the electrical circuit and mounting studs. |
Overload rating: | Voltmeter and potential coils-1.2 x rating (continuous). AC Ammeters- 2 x rating (continuous), and 10 x rating for one second. Current coils (other than ammeters) 1.5 x rating (continuous), and 10 x rating for one second. |
Response time: | Approximately 3 seconds |
General: | |
Operating Temp.: | 0 to 40°C (32 to 104°F) |
Storage Temp: | -10 to 50°C (14 to 50°F) |
Extreme temperature range: | -20°C to 65°C (-4 to 149°F) Tropicalized or IP54 sealed units available |
Relative Humidity: | 95% (non condensing) |




Related urls:
- S Series, Analog Panel Meters
- W Series, Window Mount Analog Panel Meters
- SWM Series, Surface or Window Mount Analog Panel Meters
- WM Series, Window Mount, World Analog Panel Meters
- PB Series, Analog Panel Meters
- MAS Series, Inexpensive surface Mount , Analog Panel Meters
- OMS & MSQ Series, Inexpensive Analog Indicating Meters
- 2830 Series,, 4 1/2″ Analog SwitchBoard Meters
- 4931-51 & 496 Series, High Shock 4 1/2″ Analog SwitchBoard Meters
- 4951, 4981, 497 and 4991Series, 4 1/2″ MIL_Spec SwitchBoard Meters
.jpg)