AEMC®Instruments
Modèle MR411 [Cat. 1200.68] Courant (10mA/A – 60A max & 1mV/A – 600A max)


![Model MR411 [Cat. No. 1200.68] AC/DC Current (10mA/A - 60A max & 1mV/A - 600A max)](/Assets/jpgs/AEMC/Current_Probes/BNC_Probes/1200.72.jpg)
Characteristics:
- Measurement range of 400AAC/600ADC
- Dual range:40 or 400 AAC range60 or 600 VDC range
- Distinct jaw shapes to be used for hooking or prying around the conductor
- Auto-zero push button
- Conforms to EN 61010, 600V, Cat. III safety standard
- Low phase shift for power measurements
- mV output signals
- Designed for DMMs, recorders, oscilloscopes, power and harmonic meters
- Double Insulation
Applications:
- DC motors
- Batteries
- Automobile engine testing
- Power measuring quality analysis
- Power load monitoring
Product Description:




MR411 | ||
ELECTRICAL | ||
Nominal Range | 400AAC/600ADC | |
Measurement Range | 0.2 to 600A | |
Output Signal(s) | 60A: 10mV/A600A: 1mV/A | |
Accuracy(60ADC Range) | 0.5 to 60A | 1.5% of Reading ± 0.5A |
40 to 60ADC | 1.5% of Reading | |
Phase Shift (60ADC Range) | 10 to 20A | 45 to 65Hz: ≤3° |
20 to 40A | ≤2.0° | |
Accuracy(600ADC Range) | 0.5 to 100A | 1.5% of Reading ± 1A |
100 to 400A | 2% of Reading | |
400 to 600ADC | 2.5% of Reading | |
Phase Shift (600ADC Range) | 10 to 100A | ≤2.0° |
100 to 400A | ≤1.5° | |
Overload | 1kAAC and 2kADC continuous to 1kHz | |
Frequency Range | DC to 10kHz @ -3dB | |
Load Impedance | >100kΩ/100pF max | |
Working/Common Mode Voltage | 600Vrms | |
Battery | 9V Alkaline (Approx. 50 hours life) | |
Output Termination | 5 ft Lead | |
MECHANICAL | ||
Operating Temperature | 14° to 131°F (-10° to 55°C) | |
Storage Temperature | -40° to 176°F (-40° to 70°C) | |
Operating Relative Humidity | 10 to 35°C 90% ± 5% RH (without condensation), 40 to 55°C 70% ± 5% RH (without condensation) | |
Zero Adjustment | Auto-zero | |
Jaw Opening | 1.2″ (31mm) | |
Maximum Conductor Size | One 1.18″ (30mm) or two 0.95″ (24mm) or two bus bar1.2 x 0.4″ (31.5 x 10mm) | |
Dimensions | 8.8 x 3.82 x 1.73″ (224 x 97 x 44mm) | |
Weight | 15 oz (440g) | |
Polycarbonate Material | Handles: Polycarbonate +ABS, Gray, UL94 V0. Jaws: Polycarbonate, Red, UL94 V0 | |
SAFETY | ||
Electrical | EN 61010-2-32 | |
Double Insulation | Yes | |
CE Mark | Yes |


Related urls:
- General Purpose ProbesAC / DC Probes
- Model MR411, [Cat. No. 1200.68] AC/DC Current(10mA/A – 60A max & 1mV/A – 600A max)
- Model MR410, [Cat. No. 1200.70]AC/DC Current (1mV/A – 600A max)
- Model MR521, [Catalog No. 1200.69] AC/DC Current Probe(10mV/A – 150A max & 1mV/A 1500A max)
- Model MR520, [Catalog No. 1200.71] AC/DC Current Probe (1mV/A – 1500A max)
- Model SL201, [Cat. No. 1201.40] AC/DC Current Probe(1mV/mA – 2A max & 1mV/A – 150A max)
- Model SL206, [Cat. No. 1201.45] AC/DC Current Probe(1mV/mA – 2A max & 10mV/A – 80A max)
General Purpose Probes AC Probes
.jpg)