Spacer Home Contact_us ob Opportunities ISO_Registration Privacy_Statement
 

Other size NPT, MS 33656 Style E mounting thread, bore sizes and sealing gland materials of construction are available. Consult factory.

Pressure rating guide values are for glands with elements restrained by the compressed sealant. Higher pressures may be attained by additional element restraints. Consult factory.

All pressure and torque ratings determined at 68°F.

*Specify Type A or B.

Sealing Assemblies

Conax

(PL) Glands
Power Lead Glands

 
previous URL Next URL
< Links >
 
 
 
  (PL) Glands  Power Lead Glands  
 
  Characteristics:  
 
  • Stainless Steel Fitting
  • For Gas or Liquid
  • Easy Installation -No Potting
  • Seals 1 to 12 Wires
  • Pressure: Vacuum to 10,000 PSI (690 bar)
  • Temperature Range From -300°F to +450°F
  • (-240°C to +232°C)
  • Rated: 600 Volts to 55 Amps
  • Field Adjustable
  • Reusable Fitting
  • Wire Identification Markers Applied
  • Wires Readily Assembled or Replaced in Field
  • Available With or Without Conductors
  • Available With Thermocouple Material Conductors - Selected Sizes
Special Notes:
  • Solderless terminals can be furnished on all wire ends if specified - at additional cost. Consult factory.
  • Bulk wire is available from Conax Buffalo for field assembly of Power Lead Glands.
  • Standard wire supplied by Conax Buffalo is solid copper conductor with Kapton insulation.
  • Materials other than Kapton wire and Teflon or Grafoil sealant are available for special applications. Contact your Conax Buffalo sales engineer.
  • Normal wire length supplied is 24 total, with PL Gland assembled approximately at the mid-point. Specify any variation on order.
  • PL Glands may be purchased without wires - ready for field assembly.
 
 
  Product Description:  
 
 

Insulated power lead sealing glands provide versatility for sealing against gas or liquid in feedthroughs in autoclaves, sterilizers and motor power applications. Ideal for conduit box feedthroughs, pressure and vacuum chamber power and instrument feedthroughs, and more.

 
 
  Specifications Table:  
 
 

Catalog Number
PL-

Wire Gau. wrs A / Wr Thrd NPT Length
Hex.
TORQUE (Ft-Lbs) Pressure (PSI)
A B Grafoil Teflon Grafoil Teflon
18-*1 18 1 13 1/8 1-15/32 1-27/32 9/16 20-30 12-15 10,000 1,600
18-*2 18 2 13 1/2 2-5/8 3-3/8 1 90-100 60-70 10,000 4,000
18-*3 18 3 13 1/2 2-5/8 3-3/8 1 90-100 60-70 10,000 4,000
18-*4 18 4 13 1/2 2-5/8 3-3/8 1 90-100 60-70 10,000 4,000
18-*6 18 6 13 3/4 2-7/8 3-5/8 1-1/4 150-165 90-100 10,000 2,700
18-*8 18 8 13 3/4 2-7/8 3-5/8 1-1/4 150-165 90-100 10,000 2,700
18-*10 18 10 13 3/4 2-7/8 3-5/8 1-1/2 250-265 125-140 10,000 2,100
18-*12 18 12 13 3/4 2-7/8 3-5/8 1-1/2 250-265 125-140 10,000 2,100
16-*2 16 2 17 1/2 2-5/8 3-3/8 1 90-100 60-70 10,000 3,000
16-*3 16 3 17 1/2 2-5/8 3-3/8 1 90-100> 60-70 10,000 3,000
16-*4 16 4 17 1/2 2-5/8 3-3/8 1 90-100 60-70 10,000 3,000
16-*6 16 6 17 3/4 2-7/8 3-5/8 1 1/4 150-165 90-100 10,000 2,700
16-*8 16 8 17 3/4 2-7/8 3-5/8 1-1/4 150-165 90-100 10,000 2,700
16-*10 16 10 17 3/4 2-7/8 3-5/8 1-1/2 250-265 125-140 10,000 1,700
16-*12 16 12 17 3/4 2-7/8 3-5/8 1-1/2 250-265 125-140 10,000 1,700
14-*1 14 1 24 1/8 1-15/32 1-27/32 9/16 25-30 12-15 10,000 800
14-*2 14 2 24 1/2 2-5/8 3-3/8 1 90-100 60-70 10,000 1,500
14-*3 14 3 24 1/2 2-7/8 3-5/8 1-1/4 150-165 90-100 10,000 2,000
14-*4 14 4 24 1/2 2-7/8 3-5/8 1-1/4 150-165 90-100 10,000 1,600
14-*6 14 6 24 3/4 2-7/8 3-5/8 1-1/4 150-165 90-100 10,000 1,600
14-*8 14 8 24 3/4 2-7/8 3-5/8 1-1/4 150-165 90-100 10,000 1,600
14-*10 14 10 24 3/4 2-7/8 3-5/8 1-1/2 250-265 125-140 10,000 1,400
14-*12 14 12 24 3/4 2-7/8 3-5/8 1-1/2 250-265 125-140 10,000 1,400
12-*2 12 2 30 3/4 2-7/8 3-5/8 1-1/4 150-165 90-100 8,800 1,200
12-*3 12 3 30 3/4 2-7/8 3-5/8 1-1/4 150-165 90-100 8,800 1,200
12-*4 12 4 30 3/4 2-7/8 3-5/8 1-1/4 150-165 90-100 8,800 1,200
12-*6 12 6 30 3/4 2-7/8 3-5/8 1-1/4 150-165 90-100 8,800 1,200
10-*2 10 2 40 3/4 2-7/8 3-5/8 1-1/4 150-165 80-90 8,000 1,200
10-*3 10 3 40 3/4 2-7/8 3-5/8 1-1/4 150-165 80-90 8,000 1,200
10-*4 10 4 40 3/4 2-7/8 3-5/8 1-1/4 150-165 80-90 8,000 1,200
8-*2 8 2 55 3/4 2-7/8 3-5/8 1-1/4 150-165 75-85 8,000 800
8-*3 8 3 55 3/4 2-7/8 3-5/8 1-1/2 250-265 125-140 8,000 800
 
    Grey Arrow   Blue Arrow  
Length A Length B
  Type A has mounting
thread only
  Type B has cap end threaded
 
  Downloads:  
 
  pdf_pic Downloads: General Specifications  
base
 
 
Scroll down
 
scroll
 
  scroll up  
 
mail index web