Spacer Home Contact_us ob Opportunities ISO_Registration Privacy_Statement
 

*Pressure rating guide values are for glands with elements restrained by the compressed sealant. Higher pressures may be attained by additional element restraints. Consult factory.

* Specify Type A or B

** All pressure and torque ratings determined at 68°F with solid stainless steel rod used as the element.

*** Tolerance of tube or probe diameter, ±.005. Deviation from the nominal may affect pressure ratings.

Pipe: standard O.D. tolerance of pipe is ±.015/-.031; inform factory when sealing on pipe O.D.

 

Sealing Assemblies

Conax Buffalo

(PG) Series
Transducer Sealing Glands

 
previous URL Next URL
< Links >
 
 
 
  (PG) Series Transducer Sealing Glands  
Schematics
 
  Characteristics:  
 
  • Stainless Reusable Steel Fitting
  • Seals 1 Element
  • For Gas or Liquid
  • Pressure*: Vacuum to 10,000 PSI (690 bar)
  • Temperature Range From -400°F to +1600°F (-240°C to +870°C)
  • Field Adjustable
  • Simple Assembly - Insert Element, Torque Cap
  • Replaceable Sealant Permits Repeated Use of Fitting
  • Tube Stress Concentration Minimized
Application Ideas:
  • Pressure or vtubewells, quartz tuacuum sealing of thermocouples, RTDs, dial-type thermistor probes, glass thermometers, capillary tubes, ceramic bewells, multi-pair cables, analyzer sample tubes, etc.
  • Replacement Sealant (RS) available consisting of sealant only. Example: RS-PG2-125-T
  • Optional stocked body materials: Monel 405, Hastelloy C276 & 316SS.
 
 
  Product Description:  
 
  Pressure or vacuum sealing of thermocouples, RTDs, dial-type thermistor probes, glass thermometers, capillary tubes, ceramic tubewells, quartz tubewells, multi-pair cables, analyzer sample tubes, etc.  
 
  Specifications Table:  
 
Catalog Number Tube or Probe Dia.*** Thread NPT Length
A-B
Hex Size

TORQUE**

Neopr./Viton     Teflon       Lava        Grafoil

MIC-040-* .040 1/16 15/16 N.A 3/8 - 7-9 45-50 -
MIC-062-* .062 1/16 15/16 N.A 3/8 - 7-9 45-50 45-50
MPG-040-* .040 1/8 1-3/16 1-9/16 1/2 55-60 55-60 75-80 -
MPG-062-* .062 1/8 1-3/16 1-9/16 1/2 55-60 55-60 75-80 55-60
MPG-093-* .093 1/8 1-3/16 1-9/16 1/2 55-60 55-60 75-80 55-60
MPG-125-* .125 1/8 1-3/16 1-9/16 1/2 55-60 55-60 75-80 55-60
MPG-187-* .187 1/8 1-3/16 1-9/16 1/2 55-60 55-60 75-80 55-60
PG2-125-* .125 1/4 2 2-5/8 3/4 30-35 15-20 40-45 35-40
PG2-187-* .187 1/4 2 2-5/8 3/4 30-35 15-20 40-45 35-40
PG2-250-* .250 1/4 2 2-5/8 3/4 30-35 15-20 40-45 35-40
PG4-250-* .250 1/2 2-1/2 3-1/4 1 55-60 55-60 125-140 90-100
PG4-312-* .312 1/2 2-1/2 3-1/4 1 55-60 55-60 125-140 90-100
PG4-375-* .375 1/2 2-1/2 3-1/4 1 55-60 55-60 125-140 90-100
PG5-500-* .500 3/4 2-7/8 3-5/8 1-1/2 55-60 90-100 200-220 90-100
PG5-625-* .625 3/4 2-7/8 3-5/8 1-1/2 55-60 90-100 200-220 90-100
PG5-750-* .750 3/4 2-7/8 3-5/8 1-1/2 55-60 90-100 200-220 90-100
PG6-50P-* .50 pipe 1 3-1/2 4-1/2 2 - 300-325 - -
PG6-875-* .875 1 3-1/2 4-1/2 2 - 300-325 - -
PG6-1000-* 1.000 1 3-1/2 4-1/2 2 - 300-325 - -
PG7-1000-* 1.000 1-1/4 4-1/16 - 3 DIA /-35 35 ft-lb per Bolt - -
PG7-75P-* .75 pipe 1-1/4 4- 1/16 - 3 DIA /-35 35 ft-lb per Bolt - -
PG7-1250-* 1.250 1-1/4 4 1/16 - 3 DIA /-35 35 ft-lb per Bolt - -
  Grey Arrow Blue Arrow  
Length A Length B
Type A has mounting thread only   Type B has cap end threaded
 
  Downloads:  
 
  pdf_pic Downloads:General Specifications  
base
 
 
Scroll down
 
scroll
  scroll up  
 
mail index web