Spacer Home Contact_us ob Opportunities ISO_Registration Privacy_Statement
 
Sealing Assemblies

Conax

MHM Series
Multi-holed Metal Glands

 
previous URL Next URL
< Links >
 
 
 
  MHM Series Multi-holed Metal Glands  
 
  Characteristics:  
 
  • Seals 1 or More Elements
  • For Gas or Liquid
  • Stainless Steel Fitting
  • Soft Sealant
  • Adjustable Immersion Length
  • Selected Elements Can Be Readily Replaced
  • Reusable
  • Wires Easily Assembled or Replaced In Field
  • Temperature Range From -400°F to +1600°F (-240°C to +870°C)
  • Pressure*: Vacuum to 10,000 PSI (690 bar)
 
 
  Product Description:  
 
  MHM glands can be customized to accommodate special hole patterns, irregular shapes and higher density requirements for gradient thermocouple, RTD or thermistor probes, tube bundles, liquid level sensors or other devices.  
 
  Specifications Table:  
 
Catalog Number Dia. of Probes (inches) # of
Probes
Thread
NPT
Length Hex Size TORQUE** (Ft-Lbs)
A B Neop.
/Viton
Teflon Lava Grafoil
MHM2-040-*5 .040 5 1/4 2 2-5/8 3/4 - 25-30 25-30 25-30
MHM5-040-*10 .040 10 3/4 3-5/16 4-3/16 1-1/2 - 150-165 200-220 175-190
MHM5-040-*12 .040 12 3/4 3-5/16 4-3/16 1-1/2 - 150-165 200-220 175-190
MHM5-040-*16 .040 16 3/4 3-5/16 4-3/16 1-1/2 - 150-165 200-220 175-190
MHM2-062-*5 .062 5 1/4 2 2-5/8 3/4 25-30 25-30 25-30 25-30
MHM5-062-*10 .062 10 3/4 3-5/16 4-3/16 1-1/2 - 150-165 200-220 175-190
MHM5-062-*12 .062 12 3/4 3-5/16 4-3/16 1-1/2 - 150-165 200-220 175-190
MHM5-062-*16 .062 16 3/4 3-5/16 4-3/16 1-1/2 - 150-165 200-220 175-190
MHM4-125-*3 .125 3 1/2 2-9/16 3-3/8 1 80-90 80-90 125-140 110-120
MHM4-125-*4 .125 4 1/2 2-9/16 3-3/8 1 80-90 80-90 125-140 110-120
MHM5-125-*6 .125 6 3/4 3-5/16 4-3/16 1-1/2 120-130 150-165 200-220 175-190
MHM5-125-*8 .125 8 3/4 3-5/16 4-3/16 1-1/2 120-130 150-165 200-220 175-190
MHM5-187-*2 .187 2 3/4 3-5/16 4-3/16 1-1/2 - 150-165 - -
MHM5-187-*3 .187 3 3/4 3-5/16 4-3/16 1-1/2 - 150-165 - -
MHM5-187-*4 .187 4 3/4 3-5/16 4-3/16 1-1/2 - 150-165 - -
MHM5-187-*5 .187 5 3/4 3-5/16 4-3/16 1-1/2 - 150-165 - -
MHM5-187-*6 .187 6 3/4 3-5/16 4-3/16 1-1/2 - 150-165 - -
MHM5-250-*2 .250 2 3/4 3-5/16 4-3/16 1-1/2 120 -130 200-220 - 175-190
MHM5-250-*3 .250 3 3/4 3-5/16 4-3/16 1-1/2 120 -130 200-220 - 175-190
MHM5-250-*4 .250 4 3/4 3-5/16 4-3/16 1-1/2 120 -130 200-220 - 175-190
 
Arrow Grey
Arrow Blue
 
 
Length A
Length B
Type A has mounting thread only   Type B has cap end threaded
 
 
  • * Other size NPT, MS 33656 Style E mounting thread, bore sizes and sealing gland materials of construction are available. Consult factory.
  • * Pressure rating guide values are for glands with elements restrained by the compressed sealant. Higher pressures may be attained by additional element restraints. Consult factory.
  • * Specify Type A or B
  • * ** All pressure and torque ratings determined at 68°F with solid stainless steel rod used as the element.
  • * ***Tolerance of tube or probe diameters ±.005. Deviation from the nominal may effect pressure ratings.
 
 
  Downloads:  
 
  pdf_pic Downloads:General Specifications  
base
 
 
Scroll down
 
scroll
  scroll up  
 
mail index web