Spacer Home Contact_us ob Opportunities ISO_Registration Privacy_Statement
 
Caption_Header

Canadian Shunt Industries

Lab Series, Manganin Shunts
(50mV, 100mV) 10 A : 1000A

 
previous URL Next URL
< Links >
 
 
green_line
 

Type Lab Shunts

 Characteristics:

green_line
 
  • 50 mV: ( 10 A to 1000 A )
  • 100 mV: ( 10 A to 1000 A )
 
 
  Product Description:  
space
green_line
 

space

These Laboratory style shunts are available in ranges from 10 amps through 1000 amps in both 50mV and 100mV output. It's insulating base is made from phenolic and has, thumb screws for easy power hook up.

 
 
  Specifications :  
 
green_line
 
50mv
A
B
C
D
Ohms:
10 A 5.000 1.250 0.500 3.500< 0.005
15 A 5.000 1.250 0.500 3.500 0.00333333
25 A 5.000 1.250 0.500 3.500 0.002
50 A 5.000 1.250 0.500 3.500 0.001
100 A 5.000 1.250 0.500 3.500 0.0005
150 A 5.000 1.250 0.500 3.500 0.00033333
200 A 6.750 1.875 0.750 3.500 0.00025
250 A 6.750 1.875 0.750 4.125 0.0002
300 A 6.750 1.875 0.750 4.125 0.00016666
400 A 6.750 1.875 0.750 4.125 0.000125
500 A 6.750 1.875 0.750 4.125 0.0001
600 A 6.750 2.375 0.750 4.125 0.00008333
750 A 6.750 2.375 1.000 4.125 0.00006666
1000 A 6.750 2.375 1.000 4.125 0.000005
100 mV
A
B
C
D
Ohms:
10 A 6.250 1.250 0.500 4.750 0.01
15 A 6.250 1.250 0.500 4.750 0.00666666
25 A 6.250 1.250 0.500 4.750 0.004
50 A 6.250 1.250 0.500 4.750 0.002
100 A 6.250 1.250 0.500 4.750 0.001
150 A 6.250 1.250 0.500 4.750 0.00066666
200 A 6.250 1.875 0.500 4.750 0.0005
250 A 8.000 1.875 0.750 5.375 0.0004
300 A 8.000 1.875 0.750 5.375 0.00033333
400 A 8.000 1.875 0.750 5.375 0.00025
500 A 8.000 1.875 0.750 5.375 0.0002
600 A 8.000 2.375 1.000 5.375 0.00016666
750 A 8.000 2.375 1.000 5.375 0.0.00013333
1000 A 8.000 2.375 1.000 5.375 0.0.0001
 
  Downloads:  
space
green_line
 
  pdf_pic Downloads: Not Available  
base
 
 
Scroll down
 
scroll
 
  scroll up  
 
index mail