Spacer Home Contact_us ob Opportunities ISO_Registration Privacy_Statement
 
Caption_Header

Canadian Shunt Industries

H Series, Manganin Shunts
(50mV -100mv) 12000 A: 30,000A

 
previous URL Next URL
< Links >
 
 
green_line
 

Type H Shunts (over 10,000A)

 Characteristics:

green_line
 
  • 50 mV: ( 12,000 A to 30,000 A )
  • Standard Accuracy: ±0.25%
 
 
  Product Description:  
space
green_line
 

space

This type H is available in ratings from 12,000 amps through 30,000 amps with an output of 50mV or 100mV. Multiple leafs allow for cooling and low resistance contact with the bus barand can be water cooled. 3/8" or 1/2" terminal blades are available.

 
 
  Specifications :  
 
green_line
 
50mv
A
B
C
D
F
H
L
Ohms:
12000 A 12.625 5.25 6.00 6.000 2.0 9 4.50 0.00000416
15000 A 13.000 8.00 6.00 7.000 2.0 9 4.68 0.0000033
18000 A 13.000 8.00 6.00 7.000 2.0 10 4.68 0.00000277
20000 A 13.000 8.00 7.00 7.000 2.0 10 4.68 0.0000025
25000 A 13.000 8.00 10.0 7.000 2.0 18 4.68 0.000002
30000 A 15.688 8.00 12.0 9.688 2.0 22 5.53 0.00000166
50mv
A
B
C
D
F
H
L
Ohms:
12000 A 14.250 5.00 6.00 8.250 2.0 9 4.50 0.00000532
15000 A 14.620 8.00 6.00 8.250 2.0 9 4.68 0.0000066
18000 A 14.620 8.00 6.00 8.250 2.0 10 4.68 0.00000554
20000 A 14.620 8.00 6.00 8.250 2.0 10 4.68 0.0000050
25000 A 14.620 8.00 10.0 8.250 2.0 18 4.68 0.000004
30000 A 14.620 8.00 12.0 11.310 2.0 22 5.53 0.00000332
  H= number of shunt Leaves  
 
  Downloads:  
space
green_line
 
  pdf_pic Downloads: Not Available  
base
 
 
Scroll down
 
scroll
 
  scroll up  
 
index mail