Spacer Home Contact_us ob Opportunities ISO_Registration Privacy_Statement
 
mail
Caption_Header

Shunts

C Series, Manganin Shunts
(50mV, 100mV) 1A : 500A

 
previous URL Next URL
< Links >
 
 
green_line
 

 

Type C Shunts

 Characteristics:

green_line
 
  • 50 mV: ( 1 A to 500 A )
  • 100 mV: ( 1 A to 500 A )
  • Standard Accuracy: ±0.25%
 
 
  Product Description:  
space
green_line
 

space

The type C Series come with an insulating base and are vailable in ranges of 0.5 amp through 600 amps with a 50mV output and 1 amp through 600 amps with a 100mV output.

 
 
  Specifications :  
 
green_line
 
50mv
A
B
Ohms:
1 A 1.380 0.500 0.01
2 A 1.380 0.500 0.025
5 A 1.380 0.500 0.01
10 A 1.380 0.500 0.005
20 A 1.380 0.500 0.0025
50 A 1.380 0.500 0.001
100 A 1.380 0.500 0.0005
150 A 1.380 0.500 0.00033333
200 A 1.380 0.500 0.00025
250 A 1.380 0.500 0.0002
300 A 1.380 0.500 0.00016666
400 A 1.380 0.500 0.000125
500 A 1.380 0.500 0.0001
100 mV
A
B
Ohms:
1 A 1.380 0.500 0.1
2 A 1.380 0.500 0.05
5 A 1.380 0.500 0.02
10 A 1.380 0.500 0.01
20 A 1.380 0.500 0.005
50 A 1.380 0.500 0.002
100 A 1.380 0.500 0.001
150 A 1.380 0.500 0.00066666
200 A 1.380 0.500 0.0005
250 A 1.380 0.500 0.0004
300 A 1.380 0.500 0.00033333
400 A 1.380 0.500 0.00025
500 A 1.380 0.500 0.0002
 
  Downloads:  
space
green_line
 
  pdf_pic Downloads: Not Available  
base
 
 
Scroll down
 
scroll
 
  scroll up