Spacer Home Contact_us ob Opportunities ISO_Registration Privacy_Statement
 
Caption_Header

Shunts

A Series, Manganin Shunts (busbar)
(50mV, 100mV) 1500A : 6000A

 
previous URL Next URL
< Links >
 
 
green_line
 

Type A Shunts

 Characteristics:

green_line
 
  • 50 mV: ( 1,500 A to 6,000 A )
  • 100 mV: ( 1,500 A to 6,000 A )
  • Standard Accuracy ±0.25%
 
 
  Product Description:  
space
green_line
 

space

The A series are robust bus bar mounted shunts designed for switchboard applications. Large end blocks not aid in cooling and allow for multiple hook up methods. Available in both 50 mV and 100mV outputs in the 1500 to 6000 amp range.

 
 
  Specifications :  
 
green_line
 
50mv
A
B
C
D
E
F
Ohms:
1500A 9.625 3.000 1.000 3.625 0.438 2.000 0.00003333
2000A 9.625 4.000 1.000 3.625 0.438 2.000 0.000025
3000A 9.625 4.000 1.500 3.625 0.560 2.000 NA
4000A 9.625 5.000 1.500 3.625 0.560 2.500 NA
5000A 9.625 5.000 1.500 3.625 0.560 2.500 NA
6000A 9.625 5.000 2.000 3.625 0.560 2.500 NA
100 mV
A
B
C
D
E
F
Ohms:
1500A 11.250 3.000 1.000 5.250 0.438 2.000 0.00006666
2000A 11.250 4.000 1.000 5.250 0.438 2.000 0.00005
3000A 11.250 4.000 1.500 5.250 0.560 2.000 NA
4000A 11.250 5.000 1.500 5.250 0.560 2.500 NA
5000A 11.250 5.000 1.500 5.250 0.560 2.500 NA
6000A 11.250 5.000 2.000 5.250 0.560 2.500 NA
 
  Downloads:  
space
green_line
 
  pdf_pic Downloads: Not Available  
base
 
 
Scroll down
 
scroll
 
  scroll up  
 
website mail